Sardar Vallbhbhai Patel (SVP) school
Opp. Lake View Garden Piplod Surat
Transfer Certificate
| SR. NO. | G. R. NO. | NAME OF STUDENT | CLASS | T.C. NO. | |
| 1 | 64 | FARSHEED KILLAWALA | 2 | 3 | |
| 2 | 201 | FREYA KILLAWALA | 2 | 4 | |
| 3 | 210 | DHONIT ALAWA | 2 | 6 | |
| 4 | 214 | KARTIK ALAWA | 4 | 1 | |
| 5 | 131 | NAMY KARN | 3 | 7 | |
| 6 | 246 | NAVYA KARN | 5 | 8 | |
| 7 | 211 | DIYA SINGH | 6 | 2 | |
| 8 | 206 | AARAV KUMAR MALAVIYA | 2 | 5 | |
| 9 | 72 | ASTUTI SINGH | 4 | 10 | |
| 10 | 60 | PRATEEK SINGH | 5 | 9 | |
| 11 | 36 | SHIVA DWIVEDI | 6 | 12 | |
| 12 | 237 | VARTIK SINGH | 1 | 11 | |
| 13 | 116 | ISHA SINGH | 3 | 13 | |
| 14 | 117 | ISHIKA SINGH | 3 | 14 | |
| 15 | 17 | CHARANTEJ RAO | 7 | 15 | |
| 16 | 170 | YASHREE TRIVEDI | 4 | 16 | |
| 17 | 255 | JIYAN PATEL | 2 | 21 | |
| 18 | 148 | STEEPHAN GAMIT | 5 | 18 | |
| 19 | 200 | TRISHA YADAV | 2 | 17 | |
| 20 | 292 | RICHA DAS | 1 | 20 | |
| 21 | 147 | PAARTH CHAUDHARI | 2 | 19 | |
| 22 |
|
SIDDHARTH SURTI | 5 | 22 | |
| 23 | 240 | JENISHA LODHA | 5 | 23 | |
| 24 | 132 | AVNI SINGH | 4 | 24 | |
| 25 | 400 | MOHSIN GHADIYALI | 2 | 25 | |
| 26 | 313 | KARTHIK R. IYER | 1 | 26 | |
| 27 | 394 | KIAAN KARMAKAR | 1 | 27 | |